API Spec 5L Steel Pipe
API Spec 5L is an international standard that specifies the manufacturing requirements for two product specification grades (PSL 1 and PSL 2) of seamless and welded steel pipes used in pipeline transportation systems in the oil and gas industry.
[email protected]
Email:
+86 15106880537
Whatsapp:
PRODUCT DETAILS
API Spec 5L Steel Pipe Description
API Spec 5L is an international standard that specifies the manufacturing requirements for two product specification grades (PSL 1 and PSL 2) of seamless and welded steel pipes used in pipeline transportation systems in the oil and gas industry.
Product Parameters
| Product Name | API Spec 5L Steel Pipe | |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
| Outer Diameter | Seamless: 1/4″-36″ | Welding: 21.3mm-3620mm |
| Round Tube: 1/2″-10″ | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization | |
| Surface Process | Bright, Polished, Black | |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
| API Spec 5L PSL1 | Brand | C | Mn | P | S |
| B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | |
| X42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | |
| X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | |
| X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | |
| API Spec 5L PSL2 | B | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 |
| X42 | ≤ 0.24 | ≤ 1.30 | ≤ 0.025 | ≤ 0.015 | |
| X46 | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | |
| X52 | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 |
Mechanical Properties
| Standard | Brand | Yield Strength(MPa) | Tensile Strength(MPa) |
| API Spec 5L PSL1 | A25 | 172 | 310 |
| A | 207 | 331 | |
| B | 241 | 414 | |
| X42 | 290 | 414 | |
| X46 | 317 | 434 | |
| X52 | 359 | 455 | |
| X56 | 386 | 490 | |
| X60 | 414 | 517 | |
| X65 | 448 | 531 | |
| X70 | 483 | 565 | |
| API Spec 5L PSL2 | B | 290-496 | 414-758 |
| X42 | 317-524 | 434-758 | |
| X46 | 359-531 | 455-758 | |
| X52 | 386-544 | 490-758 | |
| X56 | 414-565 | 517-758 | |
| X60 | 448-600 | 531-758 | |
| X65 | 483-621 | 565-758 | |
| X70 | 552-690 | 621-827 |
Scope of Application
API Spec 5L specifies the manufacture of two product levels (PSL1 and PSL2). PSL refers to the product specification level established for the API 5L standard. Piping specification classes are classified into PSL1 and PSL2. For pipeline standards, PSL1 and PSL2 pipelines have different levels of quality requirements. API Spec 5L pipeline steel plate is used to manufacture pipeline steel pipes that extract oil, steam, and water on the ground in the oil and gas industry.
| Materials No. | European Standard EN 10208-2 | German Standard DIN 17172 | API 5L |
| 1.0457 | L 245NB | You are 240.7 | Gr.B |
| 1.0484 | L 290NB | You are 290.7 | X42 |
| 1.0582 | L 360NB | StE 360.7 | X52 |
| 1.8972 | L 415NB | You are 415.7 | X60 |
| 1.0418 | L 245MB | You are 240.7 TM | Gr.B |
| 1.0429 | L 290MB | You are 290.7 TM | X42 |
| 1.0578 | L 360MB | You are 360.7 TM | X52 |
| 1.8973 | L 415MB | You are 415.7 TM | X60 |
| 1.8975 | L 450MB | You are 445.7 TM | X65 |
| 1.8977 | L 485MB | You are 480.7 TM | X70 |
PACKING AND DELIVERY
Packing and delivery
The company mainly deals in seamless steel pipes, welded steel pipes, galvanized steel coils, round steel, steel plates, color-coated plates, stainless steel plates, aluminum coils, angle steels, H-shaped steels, special-shaped steel bars, etc. We provide one-stop service from raw materials to finished products, with complete product specifications. We have 15 years of production experience and after years of development, we have a strong production capacity with a monthly output of 50,000 tons.
FACTORY APPEARANCE
We are one-stop supplier from raw materials to finished products, our products are available in a variety of specifications and with a history of 15 years production experience, after years of development, We have a strong production capacity, with a monthly output of 50,000 tons, ranking among the top five in the industry.
APPLICATION FIELD
Adhering to the business principle of mutual benefits, Hongzheng has had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
FAQ
What are the certifications for your products?
We have ISO 9001, MTC, and third-party inspections such as SGS, BV, etc.
Do you provide custom made Products service?
Yes, if you have your own design, we can produce according to your specifications and drawings.
What is your terms of payment?
Payment ≤ 1000 USD: 100% in advance. Payment ≥ 1000 USD: 30% T/T in advance, balance before shipment or based on BL copy or LC at sight.
What about product prices information?
Prices vary according to periodic price changes of raw materials.
What ports of shipment are there?
Normally, we ship from Shanghai, Tianjin, Qingdao, and Ningbo. You can specify other ports if needed.
It's my first time to import steel products. Can you help me?
Sure, we have agents to arrange shipment and can assist you through the process.
RELATED PRODUCTS
GET A FREE PRODUCT QUOTE
Leave your information and get a free quote and sample


