Deformed Rebar
Deformed bar, also known as rebar (short for reinforcing bar), is a steel bar or mesh of steel wires used as tension devices in reinforced concrete and reinforced masonry structures to strengthen and hold the concrete in tension. Deformed bar’s surface is often patterned to form a better bond with the concrete.
[email protected]
Email:
+86 15106880537
Whatsapp:
PRODUCT DETAILS
Deformed Rebar Description
Reinforced Steel Bar refers to steel with surface protruding ribs and straight strips, which helps to strengthen the adhesion between concrete and steel bars and it helps to create strong pull between steel bars and cement. It is suitable for reinforced concrete projects that require high strength, such as houses and well contorlled in accordance with the latest version of TIS 24-2559. The quality grade (steel symbol) is SD 40 and SD 50. The nominal diameter is from 10 mm to 40 mm. The standard lengths are 10 M and 12 M and lengths is also available according to the customer’s requirements.
Product Parameters
| Reference | Diameter or Size | Stock Lengths (M) |
| N12 | 12 | 6 |
| N16 | 16 | 6, 9 |
| N20 | 20 | 6, 12 |
| N24 | 24 | 12 |
| N28 | 28 | 12 |
| N32 | 32 | 12 |
| N36 | 36 | 12 |
Scope of Application
Widely used in houses, bridges, roads, especially railways and other civil engineering.
PACKING AND DELIVERY
| USA | Japan | Germany | U.K. | France | Italy | Spain | Switzerland | China | ||
| AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | GB |
| A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
| - | STKM 12C | - | - | 40 C | - | Ne | - | - | - | - |
| 1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
| 1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
| 1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
| 11SMn28 | ||||||||||
| 12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
| ‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
| 1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
| 12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
| 1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
| 1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
| A572-60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
| 1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
| 1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
| 1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
| 1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
| 1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
| 1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
| 1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
| 1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
| 1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
| 1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
| 1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
| 1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
| 1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
| 1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
| W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
| W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
Packing and delivery
The company mainly deals in seamless steel pipes, welded steel pipes, galvanized steel coils, round steel, steel plates, color-coated plates, stainless steel plates, aluminum coils, angle steels, H-shaped steels, special-shaped steel bars, etc. We provide one-stop service from raw materials to finished products, with complete product specifications. We have 15 years of production experience and after years of development, we have a strong production capacity with a monthly output of 50,000 tons.
FACTORY APPEARANCE
We are one-stop supplier from raw materials to finished products, our products are available in a variety of specifications and with a history of 15 years production experience, after years of development, We have a strong production capacity, with a monthly output of 50,000 tons, ranking among the top five in the industry.
APPLICATION FIELD
Adhering to the business principle of mutual benefits, Hongzheng has had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
FAQ
What are the certifications for your products?
We have ISO 9001, MTC, and third-party inspections such as SGS, BV, etc.
Do you provide custom made Products service?
Yes, if you have your own design, we can produce according to your specifications and drawings.
What is your terms of payment?
Payment ≤ 1000 USD: 100% in advance. Payment ≥ 1000 USD: 30% T/T in advance, balance before shipment or based on BL copy or LC at sight.
What about product prices information?
Prices vary according to periodic price changes of raw materials.
What ports of shipment are there?
Normally, we ship from Shanghai, Tianjin, Qingdao, and Ningbo. You can specify other ports if needed.
It's my first time to import steel products. Can you help me?
Sure, we have agents to arrange shipment and can assist you through the process.
RELATED PRODUCTS
GET A FREE PRODUCT QUOTE
Leave your information and get a free quote and sample


